G1-test dans les choux ? État monnaie

La monnaie a rattrapé son retard.
Il y a des nœuds qui ont décroché :

silkaj -gt diffi
Current block: n°364367, generated on the 2019-05-03 09:12:26                                                                      
Generation of next block n°364368 possible by at least 2/2 members                                                                 
Common Proof-of-Work difficulty level: 59, hash starting with `000[0-4]*`                                                          
|    uid    |   match   |  Π diffi   |   Σ diffi |                                                                                 
|-----------+-----------+------------+-----------|                                                                                 
|    jyt    | 000[0-3]* | 4.9 × 10^4 |        60 |                                                                                 
| moul-test | 000[0-5]* | 4.1 × 10^4 |        58 |                                                                                 
                                                                                                                    
silkaj -gt blocks
Last 11 blocks from n°364357 to n°364367                                                                                           
|   block |       gentime       |     mediantime      |    hash    |    uid    |                                                   
|---------+---------------------+---------------------+------------+-----------|                                                   
|  364367 | 2019-05-03 09:12:26 | 2019-05-03 08:23:30 | 0000EF3EDD |    jyt    |                                                   
|  364366 | 2019-05-03 09:07:30 | 2019-05-03 08:19:10 | 0003599668 | moul-test |                                                   
|  364365 | 2019-05-03 09:07:20 | 2019-05-03 08:14:41 | 00005C4DED |    jyt    |                                                   
|  364364 | 2019-05-03 09:03:16 | 2019-05-03 08:10:10 | 0001F401CC |    jyt    |                                                   
|  364363 | 2019-05-03 09:00:58 | 2019-05-03 08:05:34 | 00010B24D0 |    jyt    |                                                   
|  364362 | 2019-05-03 08:59:58 | 2019-05-03 08:00:56 | 00010B62DA |    jyt    |                                                   
|  364361 | 2019-05-03 08:57:28 | 2019-05-03 07:56:25 | 00013681A7 |    jyt    |                                                   
|  364360 | 2019-05-03 08:56:51 | 2019-05-03 07:51:25 | 0001CD7535 | moul-test |                                                   
|  364359 | 2019-05-03 08:52:10 | 2019-05-03 07:46:24 | 0003E7A494 | moul-test |                                                   
|  364358 | 2019-05-03 08:40:22 | 2019-05-03 07:41:42 | 00008693FB |    jyt    |                                                   
|  364357 | 2019-05-03 08:40:17 | 2019-05-03 07:36:36 | 00014922E6 |    jyt    |                                                   

silkaj -gt blocks 500
Last 500 blocks from n°363868 to n°364367 from 3 issuers                                                                           
|     uid      |   blocks |   percent |                                                                                            
|--------------+----------+-----------|                                                                                            
|  moul-test   |      342 |      68.4 |                                                                                            
|     jyt      |      146 |      29.2 |                                                                                            
| scanlegentil |       12 |       2.4 |         
                                                                                   
silkaj -gt blocks 1000
Last 1000 blocks from n°363368 to n°364367 from 5 issuers                                                                          
|     uid      |   blocks |   percent |                                                                                            
|--------------+----------+-----------|                                                                                            
|  moul-test   |      645 |      64.5 |                                                                                            
|    cgeek     |      184 |      18.4 |                                                                                            
|     jyt      |      146 |      14.6 |                                                                                            
|    Elois     |       13 |       1.3 |                                                                                            
| scanlegentil |       12 |       1.2 |

En fait, cgeek a forké tout seul dans son coin. Donc, il y a deux monnaies de test plus réconciliables.