Is this possible to know the value of duniter basic income per month?

Hello

Preview test modeling start galileo module.

Soit i1 Vincent i2 Francois i3 Paul

M : total masse monétaire de la communauté M = R(t)i1+R(t)i2+R(t)i3

R(t): masse monétaire de départ attribué à chaque individu

N : nombre d’individus dans la communauté N = i1+i2+i3 = 3

M/N : masse monétaire moyenne de la communauté

c : valeur de croissance monétaire 10 % de (M/N) pour calcul de la valeur du DU

DU: dividende individuel DU = c * (M/N)

	Tableau des valeurs quantitatives					
Age	Vincent	Francois	Paul	M/N	DU	
1	3 000	5 000	7 000	5 000	500	
2	3 500	5 500	7 500	5 500	550	
3	4 050	6 050	8 050	6 050	605	
4	4 655	6 655	8 655	6 655	666	
5	5 321	7 321	9 321	7 321	732	
6	6 053	8 053	10 053	8 053	805	
7	6 858	8 858	10 858	8 858	886	
8	7 744	9 744	11 744	9 744	974	
9	8 718	10 718	12 718	10 718	1 072	
10	9 790	11 790	13 790	11 790	1 179	
11	10 969	12 969	14 969	12 969	1 297	
12	12 266	14 266	16 266	14 266	1 427	
13	13 692	15 692	17 692	15 692	1 569	
14	15 261	17 261	19 261	17 261	1 726	
15	16 987	18 987	20 987	18 987	1 899	
16	18 886	20 886	22 886	20 886	2 089	
17	20 975	22 975	24 975	22 975	2 297	
18	23 272	25 272	27 272	25 272	2 527	
19	25 800	27 800	29 800	27 800	2 780	
20	28 580	30 580	32 580	30 580	3 058	
21	31 637	33 637	35 637	33 637	3 364	
22	35 001	37 001	39 001	37 001	3 700	
23	38 701	40 701	42 701	40 701	4 070	
24	42 772	44 772	46 772	44 772	4 477	
25	47 249	49 249	51 249	49 249	4 925	
26	52 174	54 174	56 174	54 174	5 417	
27	57 591	59 591	61 591	59 591	5 959	
28	63 550	65 550	67 550	65 550	6 555	
29	70 105	72 105	74 105	72 105	7 210	
30	77 315	79 315	81 315	79 315	7 932	
31	85 247	87 247	89 247	87 247	8 725	
32	93 972	95 972	97 972	95 972	9 597	
33	103 569	105 569	107 569	105 569	10 557	
34	114 126	116 126	118 126	116 126	11 613	
35	125 738	127 738	129 738	127 738	12 774	
36	138 512	140 512	142 512	140 512	14 051	
37	152 563	154 563	156 563	154 563	15 456	
38	168 020	170 020	172 020	170 020	17 002	
39	185 022	187 022	189 022	187 022	18 702	
40	203 724	205 724	207 724	205 724	20 572	
41	224 296	226 296	228 296	226 296	22 630	
42	246 926	248 926	250 926	248 926	24 893	
43	271 818	273 818	275 818	273 818	27 382	
44	299 200	301 200	303 200	301 200	30 120	
45	329 320	331 320	333 320	331 320	33 132	
46	362 452	364 452	366 452	364 452	36 445	
47	398 898	400 898	402 898	400 898	40 090	
48	438 987	440 987	442 987	440 987	44 099	
49	483 086	485 086	487 086	485 086	48 509	
50	531 595	533 595	535 595	533 595	53 359	
51	584 954	586 954	588 954	586 954	58 695	
52	643 650	645 650	647 650	645 650	64 565	
53	708 215	710 215	712 215	710 215	71 021	
54	779 236	781 236	783 236	781 236	78 124	
55	857 360	859 360	861 360	859 360	85 936	
56	943 296	945 296	947 296	945 296	94 530	
57	1 037 825	1 039 825	1 041 825	1 039 825	103 983	
58	1 141 808	1 143 808	1 145 808	1 143 808	114 381	
59	1 256 189	1 258 189	1 260 189	1 258 189	125 819	
60	1 382 007	1 384 007	1 386 007	1 384 007	138 401	
61	1 520 408	1 522 408	1 524 408	1 522 408	152 241	
62	1 672 649	1 674 649	1 676 649	1 674 649	167 465	
63	1 840 114	1 842 114	1 844 114	1 842 114	184 211	
64	2 024 325	2 026 325	2 028 325	2 026 325	202 633	
65	2 226 958	2 228 958	2 230 958	2 228 958	222 896	
66	2 449 854	2 451 854	2 453 854	2 451 854	245 185	
67	2 695 039	2 697 039	2 699 039	2 697 039	269 704	
68	2 964 743	2 966 743	2 968 743	2 966 743	296 674	
69	3 261 417	3 263 417	3 265 417	3 263 417	326 342	
70	3 587 759	3 589 759	3 591 759	3 589 759	358 976	
71	3 946 735	3 948 735	3 950 735	3 948 735	394 873	
72	4 341 608	4 343 608	4 345 608	4 343 608	434 361	
73	4 775 969	4 777 969	4 779 969	4 777 969	477 797	
74	5 253 766	5 255 766	5 257 766	5 255 766	525 577	
75	5 779 343	5 781 343	5 783 343	5 781 343	578 134	
76	6 357 477	6 359 477	6 361 477	6 359 477	635 948	
77	6 993 425	6 995 425	6 997 425	6 995 425	699 542	
78	7 692 967	7 694 967	7 696 967	7 694 967	769 497	
79	8 462 464	8 464 464	8 466 464	8 464 464	846 446	
80	9 308 910	9 310 910	9 312 910	9 310 910	931 091

Sorry, my tableau does not pass. I take the beginning of the table in my hand.Here, I did not take 624 but 500. The quantitative changes but the result is identical.

Age 1 Vincent : 3000------Francois: 5000-----Paul: 7000-------M/N:5000------ DU:500
2 Vincent : 3500------Francois: 5500-----Paul: 7500-------M/N:5500------ DU:550
3 Vincent : 4050------Francois: 6050-----Paul: 8500-------M/N:6050------ DU:605
4 Vincent : 4655------Francois: 6655-----Paul: 8655-------M/N:6655------ DU:666

You have the formulas above, it’s up to you.

Good exploration.

Corrective:

3 Vincent : 4050------Francois: 6050-----Paul: 8050-------M/N:6050------ DU:605

In the exercise, I took c = 10% for simplicity. This value is not exclusive.

module Galilée
http://rml.creationmonetaire.info/modules/

Galileo Module to study deeper the RTM
www.youtube.com/watch?v=wmtogTvuEdc

Good viewing

1 Like

Corrective 2 :

DU: dividende universel DU = c * (M/N)

Why you started the matrix with 500 instead of 624?would be possible to update it?
thanks

The exercise demonstrates the symmetry in space between people, whatever value you possess initially.

Setting a DU to 480, 500 or 624 is not important. If the difference between 2 persons is 3000 before their first DU, under condition of no exchange, the attribution of the DU demonstrates that the difference of 3000 will be constant: 3000 to 0 years, 3000 to 5 years, 10 years, 50 years , 80 years old.

What changes is the proportion of money held by each person, in relation to the total money supply.
With time, each one sees his share getting closer to the average of the total money supply, divided by the number of people.

1 Like

Je joins la version en francais, au cas où il y ait une erreur dans ma traduction.

L’exercice démontre la symétrie dans l’espace entre les personnes, quelque soit la valeur que vous possédez au départ.

Définir un DU à 480, 500 ou 624 n’est pas d’important. Si la différence entre 2 personnes est de 3000 avant leur premier DU, sous condition d’aucun échange, l’attribution du DU démontre que la différence de 3000 sera constante : 3000 à 0 an, 3000 à 5 ans, 10 ans, 50 ans, 80 ans.

Ce qui change, c’est la proportion de monnaie que détient chaque personne, par rapport à la masse monétaire totale.
Avec le temps, chacun voit sa part se rapprocher de la moyenne de la masse monétaire totale, divisée par le nombre de personnes.

En clair : Avec le temps, la part de chacun se rapproche de la valeur M/N

M : total masse monétaire de la communauté

N : nombre d’individus dans la communauté

Clearly: Over time, the share of each one approaches the M / N value

M: total money supply of the community

N: number of individuals in the community

Corrective 3 :
Avec le temps, chacun voit son capital approcher de la moyenne de la masse monétaire totale.
Over time, everyone sees his capital approaching the average of the total money supply.